How To Measure
Measure close to the body, keep the tape level, and do not pull it tight.
| Area | How to measure |
| Bust | Measure around the fullest part of your bust and across the shoulder blades. |
| Waist | Measure around your natural waistline, usually the narrowest part of your torso. |
| Hips | Stand with feet together and measure around the fullest part of your hips and seat. |
| Inside leg / inseam | Measure from the top of the inside leg at the crotch down to the ankle bone or preferred hem. |
UK To US Number Sizes
The Get Styled form uses numbers like 0, 2, 4, 6, 8, 10, 12, 14, 16 and plus/curve labels. These are closest to US numbers in the chart below.
| UK | US | Bust | Waist | Hips |
| UK 4 | US 0-1 | 76 cm / 30" | 58 cm / 22.75" | 83.5 cm / 32.75" |
| UK 6 | US 2 | 78.5 cm / 31" | 60.5 cm / 23.75" | 86 cm / 33.75" |
| UK 8 | US 4 | 81 cm / 32" | 63 cm / 24.75" | 88.5 cm / 34.75" |
| UK 10 | US 6 | 86 cm / 34" | 68 cm / 26.75" | 93.5 cm / 36.75" |
| UK 12 | US 8 | 91 cm / 36" | 73 cm / 28.75" | 98.5 cm / 38.75" |
| UK 14 | US 10 | 96 cm / 38" | 78 cm / 30.75" | 103.5 cm / 40.75" |
| UK 16 | US 12 | 101 cm / 40" | 83 cm / 32.75" | 108.5 cm / 42.75" |
| UK 18 | US 14 | 108.5 cm / 43" | 90.5 cm / 35.75" | 116 cm / 45.75" |
| UK 20 | US 16 | 116 cm / 45.5" | 98 cm / 38.5" | 123.5 cm / 48.5" |
Letter Sizes XS To XL
Use this for top, dress, and general clothing sizes. In ASOS conversion, UK XL is UK 20 and roughly US L; many US brands label similar ranges as XL, so select based on measurements.
| Letter | UK reference | US reference | Bust | Waist | Hips |
| XS | UK 6 | US 2 or XXS/XS | 78.5 cm / 31" | 60.5 cm / 23.75" | 86 cm / 33.75" |
| S | UK 8-10 | US 4-6 or XS/S | 81-86 cm / 32-34" | 63-68 cm / 24.75-26.75" | 88.5-93.5 cm / 34.75-36.75" |
| M | UK 12-14 | US 8-10 or S/M | 91-96 cm / 36-38" | 73-78 cm / 28.75-30.75" | 98.5-103.5 cm / 38.75-40.75" |
| L | UK 16-18 | US 12-14 or M/L | 101-108.5 cm / 40-43" | 83-90.5 cm / 32.75-35.75" | 108.5-116 cm / 42.75-45.75" |
| XL | UK 20 | US 16 or L/XL | 116 cm / 45.5" | 98 cm / 38.5" | 123.5 cm / 48.5" |
Bottoms And Denim
Denim numbers like 24-32 usually refer to approximate waist size in inches. Use hips too, because denim fit depends on both waist and seat.
| Denim waist | Waist cm | Closest US | Closest UK | Notes |
| 24" | 61 cm | US 0-2 | UK 6-8 | Very small waist; check hips. |
| 25" | 63.5 cm | US 2-4 | UK 8 | Near ASOS UK 8 waist. |
| 26" | 66 cm | US 4-6 | UK 8-10 | Between UK 8 and UK 10. |
| 27" | 68.5 cm | US 6 | UK 10 | Near ASOS UK 10 waist. |
| 28" | 71 cm | US 8 | UK 12 | Between UK 10 and UK 12. |
| 29" | 73.5 cm | US 8 | UK 12 | Near ASOS UK 12 waist. |
| 30" | 76 cm | US 10 | UK 14 | Between UK 12 and UK 14. |
| 31" | 78.5 cm | US 10 | UK 14 | Near ASOS UK 14 waist. |
| 32" | 81 cm | US 12 | UK 16 | Between UK 14 and UK 16. |
Plus And Curve Sizes
The form includes 1X, 2X, 3X and 14W-20W. “W” sizes are women’s/curve cuts and usually allow more room through bust, waist, hips, and upper arm than the same straight-size number.
| Label | Common US range | Approx UK range | How to use it |
| 1X | US 14W-16W | UK 18-20 | Choose if 14W or 16W usually fits better than straight 14 or 16. |
| 2X | US 18W-20W | UK 22-24 | Choose if you need more room than XL/1X. |
| 3X | US 22W-24W | UK 26-28 | Choose if this is your regular curve/plus range. |
| 14W-20W | US women’s/curve sizing | Usually UK 18-24 equivalent | Select the W size if that is what you buy most often. |
Bra Band And Cup
Band sizes such as 32, 34, 36, 38, 40, 42 and 44 are inch-based band labels in UK/US sizing. Cup letters compare bust and underbust difference.
| Difference | UK cup | US cup note |
| 1" / 2.5 cm | A | A |
| 2" / 5 cm | B | B |
| 3" / 7.5 cm | C | C |
| 4" / 10 cm | D | D |
| 5" / 12.5 cm | DD | DD/E |
| 6" / 15 cm | E | DDD/F |
| 7" / 18 cm | F | G in many US charts |
Lengths And Fit
Pants length in the quiz is inseam-based. Dress length is style-based and changes with height.
| Quiz option | Measurement guide | Use when |
| Crop | Under 27" / under 69 cm inseam | You like cropped pants or have a shorter inseam. |
| Ankle | 28-29" / 71-74 cm inseam | You want pants to hit around the ankle. |
| Regular | 30-32" / 76-81 cm inseam | You usually buy regular-length trousers. |
| Long | 33-35" / 84-89 cm inseam | You need extra length or often find pants too short. |
| Tight / fitted / straight / loose | Fit preference, not size | Choose how close to the body you want the garment to sit. |
Sources And Notes
Charts are references, not rules. Use the measurements that match your body and choose multiple sizes when your fit changes by brand or fabric.